Whakaahuatanga
Tauira | XLMYQ-1050A |
Max.Rahi Pepa(mm) | 1050x750mm |
Max.Rahi Tapahi(mm) | 1040*740mm |
Min.Rahi Pepa(mm) | 400×350mm |
Mate-tapahi Tika | ±0.09mm |
Max.Tere Mahi Mate-tapahi | 7500s/h |
Te teihana tarai | 6200s/h |
Te Matotoru Rau | (90-2000g) |
Kowakawaka | ≤4mm |
0.1mm≤Papapepa≤1.5mm | |
Te Mana Motini Matua | 24KW |
Gripper Awhe Whakaritea | 7-14mm |
Te Pehenga Max | 300T |
Max.Teitei Puka whangai | 1700mm(kei roto i te paera pepa) |
Max.Teitei Tukunga | 1530mm |
Taumaha Tapeke | 16.5T |
Ahu Taroa (mm) | 5875*4140*2295mm (kei roto nga papa waewae) |
Air Compressor Air displacement≥0.2mp/min pehanga mahi | 0.8MP |
Ko o tatou hua kua mohiotia e nga kaihoko hou me nga tawhito mo nga tau maha, a kua paahitia e te ISO9001: 2000 te tiwhikete whakahaere kounga o te ao i te tau 2005, me te SGS European CE tiwhikete i te 2007. A ka riro i te honore o nga hua kounga teitei o te iti me te reo-rahi. hinonga i Hebei Porowini.
Tohu Werawera
Miihini tapahi mate aunoa me te teihana tihorea, Haina, kaihanga, kaiwhakarato, wheketere, utu, kaata, pouaka, aunoa, kowakawaka, tere tere, Xinlian, i hangaia i Haina, te peera pepa aunoa me te miihini tapahi mate, kaitapa pouaka kaata, Kopa Peeke Kaata Miihini, Miihini Maamaa Puka Puka Maamaa, Miihini laminating ahumahi, Miihini Waahi Waahi.